A selection of our customers

Yoojis AG
Sector | Catering, food delivery |
Locations | Zürich, Winterthur, Zug, Basel, Bern, Lucerne, St. Gallen |
Employees | - |
Vehicle configuration | vR3 BASIC, Special design for insulated food storage boxes |
Vehicle use | Food-Delivery |

Quickmail AG
Sector | Courier services, postal service |
Locations | Across Switzerland |
Employees | Approx. 3200 |
Vehicle configuration | vR3 WIDEBODY, Post configuration |
Vehicle use | Post delivery |
"The great transport capacity of the vR3 combined with its impressive agility has been convincing."
Thomas Ulmann, Head of Logistics, Quickmail AG

Matériaux SABAG SA
Sector | Construction and building supplies |
Locations | Delémont, Porrentruy, Moutier, Laufen, La Chaux-de-Fonds |
Employees | Approx. 160 |
Vehicle configuration | vR3 WIDEBODY, Post configuration |
Vehicle use | Courier services, Intra-company transportation |

Community of Muri bei Bern
Canton | Bern |
Inhabitants | 13'000 |
Altitude | 558 m above the sea |
Topography | Hilly terrain with various gradients |
Vehicle configuration | vR3 WIDEBODY, Communal container, Trailer coupling, Various tool holders |
Vehicle use | Waste collection, Cleaning and maintaining green spaces, Equipment transport, Maintenance of infrastructure |
"The greatest strength of the vR3 is its modularity: This allows us to be actively involved in the working areas, which made it the perfect solution for us."
Marcel Zaugg, manager of the municipal works yard, Muri bei Bern

Emmen municipal works yard
Canton | Lucerne |
Inhabitants | 30200 |
Altitude | 436 m above the sea |
Topography | Hilly terrain with various gradients |
Vehicle configuration | vR3 WIDEBODY, Communal container, Various tool holders |
Vehicle use | Waste collection, Cleaning and maintaining green spaces |
"The WIDEBODY version of the vR3 offers sufficient loading capacity that we can even head out without a trailer. This makes it much easier to handle and leads to fewer accidents."
Roger Rech, former manager of the Emmen municipal works yard

Emmen civil and underground engineering
Canton | Lucerne |
Inhabitants | 30200 |
Altitude | 436 m above the sea |
Topography | Hilly terrain with various gradients |
Vehicle configuration | vR3 BASIC, Special design with equipment holders |
Vehicle use | Maintenance of infrastructure, Cleaning and maintaining green spaces |

Community of Develier
Canton | Jura |
Inhabitants | 1400 |
Altitude | 477 m above the sea |
Topography | Hilly terrain with various gradients |
Vehicle configuration | vR3 WIDEBODY, Communal container, Various tool holders |
Vehicle use | Waste collection, Cleaning and maintaining green spaces, Equipment transport, Courier services |

Community of Lussy sur Morges
Canton | Waadt |
Inhabitants | 645 |
Altitude | 458 m above the sea |
Topography | Hilly terrain with various gradients |
Vehicle configuration | vR3 BASIC, Special design for 140 l container, Various tool holders |
Vehicle use | Waste collection, Cleaning and maintaining green spaces |

Town of Porrentruy
Canton | Jura |
Inhabitants | 6876 |
Altitude | 443 m above the sea |
Topography | Hilly terrain with various gradients |
Vehicle configuration | vR3 WIDEBODY, Communal container, Various tool holders, Trailer coupling |
Vehicle use | Waste collection, Cleaning and maintaining green spaces, Maintenance of infrastructure, Equipment transport |

vonRoll hydro
Sector | Water infrastructure, civil and underground engineering |
Locations | Oensingen |
Employees | Approx. 300 |
Vehicle configuration | vR3 WIDEBODY, Special design for various equipment, 220 V socket, powered by vehicle battery |
Vehicle use | Maintenance of infrastructure, Equipment transport |